Toggle Menu
New
Guides
Dealerships
Quick Quote
Home
New
Volvo
V40
Hatchback
T5 [245] R Design Pro 5DR Geartronic
Go
More
toggle
Volvo V40 Hatchback T5 [245] R Design Pro 5DR Geartronic Specifications
See all Volvo V40 Hatchbacks>
-- Please Select --
Car
Van
-- Please Select --
Abarth
Alfa Romeo
Aston Martin
Audi
Bentley
BMW
Caterham
Citroën
Dacia
DS
Ferrari
Fiat
Ford
Honda
Hyundai
Infiniti
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lotus
Maserati
Mazda
Mercedes-Benz
MG Motor Uk
Mini
Mitsubishi
Nissan
Peugeot
Porsche
Renault
Seat
Skoda
Smart
Ssangyong
Subaru
Suzuki
Tesla
Toyota
Vauxhall
Volkswagen
Volvo
-- Please Select --
S60
S90
V40
V60
V90
XC40
XC60
XC90
-- Please Select --
Hatchback
-- Please Select --
D2 [120] Cross Country 5DR
D2 [120] Cross Country 5DR Geartronic
D2 [120] Cross Country Nav Plus 5DR
D2 [120] Cross Country Nav Plus 5DR Geartronic
D2 [120] Cross Country Pro 5DR
D2 [120] Cross Country Pro 5DR Geartronic
D2 [120] Inscription 5DR
D2 [120] Inscription 5DR Geartronic
D2 [120] Momentum 5DR
D2 [120] Momentum 5DR Geartronic
D2 [120] Momentum Nav Plus 5DR
D2 [120] Momentum Nav Plus 5DR Geartronic
D2 [120] R Design 5DR
D2 [120] R Design 5DR Geartronic
D2 [120] R Design Nav Plus 5DR
D2 [120] R Design Nav Plus 5DR Geartronic
D2 [120] R Design Pro 5DR
D2 [120] R Design Pro 5DR Geartronic
D3 [4 CYL 150] Cross Country 5DR
D3 [4 CYL 150] Cross Country 5DR Geartronic
D3 [4 CYL 150] Cross Country Nav Plus 5DR
D3 [4 CYL 150] Cross Country Nav Plus 5DR Geartron
D3 [4 CYL 150] Cross Country Pro 5DR
D3 [4 CYL 150] Cross Country Pro 5DR Geartronic
D3 [4 CYL 150] Inscription 5DR
D3 [4 CYL 150] Inscription 5DR Geartronic
D3 [4 CYL 150] Momentum 5DR
D3 [4 CYL 150] Momentum 5DR Geartronic
D3 [4 CYL 150] Momentum Nav Plus 5DR
D3 [4 CYL 150] Momentum Nav Plus 5DR Geartronic
D3 [4 CYL 150] R Design 5DR
D3 [4 CYL 150] R Design 5DR Geartronic
D3 [4 CYL 150] R Design Nav Plus 5DR
D3 [4 CYL 150] R Design Nav Plus 5DR Geartronic
D3 [4 CYL 150] R Design Pro 5DR
D3 [4 CYL 150] R Design Pro 5DR Geartronic
D4 [190] Cross Country 5DR Geartronic
D4 [190] Cross Country 5DR
D4 [190] Cross Country Nav Plus 5DR
D4 [190] Cross Country Nav Plus 5DR Geartronic
D4 [190] Cross Country Pro 5DR
D4 [190] Cross Country Pro 5DR Geartronic
D4 [190] Inscription 5DR
D4 [190] Inscription 5DR Geartronic
D4 [190] Momentum 5DR
D4 [190] Momentum 5DR Geartronic
D4 [190] Momentum Nav Plus 5DR
D4 [190] Momentum Nav Plus 5DR Geartronic
D4 [190] R Design 5DR
D4 [190] R Design 5DR Geartronic
D4 [190] R Design Nav Plus 5DR
D4 [190] R Design Nav Plus 5DR Geartronic
D4 [190] R Design Pro 5DR
D4 [190] R Design Pro 5DR Geartronic
T2 [122] Inscription 5DR
T2 [122] Inscription 5DR Geartronic
T2 [122] Momentum 5DR
T2 [122] Momentum 5DR Geartronic
T2 [122] Momentum Nav Plus 5DR
T2 [122] Momentum Nav Plus 5DR Geartronic
T2 [122] R Design 5DR
T2 [122] R Design 5DR Geartronic
T2 [122] R Design Nav Plus 5DR
T2 [122] R Design Nav Plus 5DR Geartronic
T2 [122] R Design Pro 5DR
T2 [122] R Design Pro 5DR Geartronic
T3 [152] Cross Country 5DR
T3 [152] Cross Country 5DR Geartronic
T3 [152] Cross Country Nav Plus 5DR
T3 [152] Cross Country Nav Plus 5DR Geartronic
T3 [152] Cross Country Pro 5DR
T3 [152] Cross Country Pro 5DR Geartronic
T3 [152] Inscription 5DR
T3 [152] Inscription 5DR Geartronic
T3 [152] Momentum 5DR
T3 [152] Momentum 5DR Geartronic
T3 [152] Momentum Nav Plus 5DR
T3 [152] Momentum Nav Plus 5DR Geartronic
T3 [152] R Design 5DR
T3 [152] R Design 5DR Geartronic
T3 [152] R Design Nav Plus 5DR
T3 [152] R Design Nav Plus 5DR Geartronic
T3 [152] R Design Pro 5DR
T3 [152] R Design Pro 5DR Geartronic
T5 [245] Awd Cross Country Pro 5DR Geartronic
T5 [245] R Design Nav Plus 5DR Geartronic
T5 [245] R Design Pro 5DR Geartronic
How Askaprice Can Help You
You choose the car, we search 1000s of dealerships to bring you competitive prices
Brochure
Test Drive
Get Quote
1857 mm
4369 mm
1439 mm
Hatchback
Bodystyle
A
Transmission
700
kg
Towing Weight
E
Tax Disc
X5
No. Of Seats
5
Doors
Petrol
Fuel Type
62 Litres
Fuel Tank
1969
CC
Engine CC
4
Cylinders
6.4
secs
0-62 (MPH)
149
MPH
Top Speed
8
No. of Gears
Front
Drivetrain
391
cm
³
Luggage Capacity Up
1021
cm
³
Luggage Capacity Down